Power Press pillar Type- Technical Specification
Capacity Tone  10 20 30 50 75 100 150 200 250
Strock Adjustment m.m. 6_50 10_63 1076 13102 13115 13127 13140 13152 13165
Adjustment of Ram mom. 25 38 38 45 45 51 51 51 51
Crank Shaft Dia (At Main Bearings) m.m. 63 76 83 95 115 127 152 160 165
Bed to Ram m.m. 215 255 290 355 375 420 445 470 485
Hole in Ram m.m. 25.4 32 38 38 45 51 51 63 63
Size of Bed (LR. X FB.) m.m. 355x460 457x508 508x559 559x610 610x762 660x813 711x914 762x965 812x1016
Opening in Bed m.m. 82 89 108 132 203 210 222 236 300
Thickness of Bolester (Dia.) m.m. 55 63 63 76 89 102 102 115 127
Opening in Bolester (Dia.) m.m. 76 82 102 125 198 203 215 230 250
Fly Wheel Dia. m.m. 425 508 558 660 812 914 1016 1065 1220
Stroke Per Minute  Nos. 70 60 60 55 50 40 30 30 25
Electric Motor. (1440 Rpm) H.P. 1.00 2.00 3.00 5.00 7.5 10.00 15.00 20.00 25.00
Floor to Top of Bed m.m. 720 750 750 800 875 863 863 863 863
Height m.m. 1450 1650 2050 2625 3125 3375 3550 3975 4125
Left to Right m.m. 610 725 775 1050 1225 1425 1650 1975 2120
Front to Back m.m. 775 925 1025 1350 1625 1875 2050 2250 2300
 

• All Dimensions are in MM
• As Day to Day Improvements are Contemplated for Better Performance of the Machine, We Reserve The Rights to Alter The Specifications without Prior Notice
• All The Power Presses Combine Durability with Dependability. Years of Experience in Machinery Technology Has Enabled us to Offer The Highest Quality Machines   for Accuracy with Precision and Heavy Duty Performance
• Acclaimed By Actual Users, The Machines are Gaining The Ever Growing Popularity in the Field and no Wonder Therefore That The Machines are Being   Recommended Everywhere
• All The Machines Undergo a Through Check-UP by Our Expert Engineers Before Dispatch to Ensure Their Smooth and Trouble Free Operation

Note: In Ungeared Machine 960 RPM and in Geared / Double Geared 1440 RPM Motor to be Used.